Australia's most recommended 3D Printing Service
Demo description
Weight | 670776682 kg |
---|---|
🖨️ Printer Specifications | – |
Brand & Model | ASDASD400 |
Release Date | 2022 |
Printer Type | – |
Build Volume (mm³) | – |
🏎️ Print Performance | – |
Motion System | – |
Extruder Type | – |
Hotend Design | – |
Max Nozzle Temperature (°C) | – |
Max Bed Temperature (°C) | – |
Nozzle Sizes (mm) | – |
Layer Resolution (microns) | – |
Max Print Speed (mm/s) | – |
Max Acceleration (mm/s²) | – |
🎛️ Hardware & Features | – |
Cooling System | – |
Linear Rails | – |
Power Requirements | – |
Filament Runout Sensor | – |
Multi-Material Support | – |
Abrasive Material Compatibility | – |
Supported Filaments | – |
Auto-Leveling | – |
Enclosed Chamber | – |
Max Build Chamber Temperature (°C) | – |
Chamber Temperature Control | – |
Air Filtration | – |
Filament Sensors | – |
📺 Display & Connectivity | – |
Screen Type | – |
Colored Screen | – |
Connectivity Options | – |
Camera | – |
🖥️ Software & Firmware | – |
Slicer Compatibility | – |
Firmware Type | – |
Remote Monitoring | – |
Update Support | – |
⚙️ Usability & Support | – |
Assembly | – |
Durability | – |
Maintenance | – |
Scalability | – |
Post-Processing Support | – |
🔍 Compliance & Certification | – |
Certifications | – |
💰 Cost & Ownership | – |
Total Cost of Ownership | – |
📏 Physical & Noise Levels | – |
Printer Dimensions (mm) | – |
Printer Weight (kg) | – |
Noise Level (dB) | – |
📦 Box Dimensions & Packaging | – |
Box Dimensions (mm) | – |
Shipping Weight (kg) | – |
Included Accessories | – |
🏆 KAD3D Rating | – |
Overall Score | – |
💲 Price & Accessories | – |
Price (USD) | – |
Upgradeability | – |
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections
781 high st. reservoir vic 3073, australia